![]() |
![]()
|
Cordova Pricing
<
Pricing
| Phase 4A | ||
| Lot #153 Lot #154 Lot #155 | Plan 4BR Plan 3BR Plan 1BR | $353,900 $345,900 $346,900 |
| Phase 4B | ||
| Lot #146 Lot #147 Lot #150 | Plan 1B Plan 3B Plan 6B | $344,900 $345,900 $379,900 |
| Phase 5A | ||
| Lot #37 Lot #38 Lot #39 Lot #40 Lot #41 Lot #42 | Plan 6B Plan 5B Plan 4B Plan 3B Plan 1B Plan 2B | $376,900 $395,900 $351,900 $342,900 $339,900 $329,900 |
Sold
| Phase 1 | |
| Phase 2 | |
| Phase 3 |
Future Phases
| Phase 5 Lots 43-48 | |
| Phase 6 Lots 115-132 | |
| Phase 7 Lots 61-66, 91-114 | |
| Phase 8 Lots 67-78, 85-90 |



