![]() |
![]()
|
Cordova Pricing
<
Pricing
| Phase 3 | ||
| Lot # 166 | Plan 3AR | $349,900 |
| Lot # 157 Lot # 159 Lot # 160 | Plan 2B Plan 3B Plan 4B | $347,900 $353,900 $363,900 |
| Phase 4A | ||
| Lot # 151 | Plan 6BR | $387,900 |
| Lot # 152 Lot # 153 Lot # 154 Lot # 155 Lot # 156 | Plan 5BR Plan 4BR Plan 3BR Plan 1BR Plan 2BR | $395,900 $365,900 $352,900 $350,900 $340,900 |
Sold
| Phase 1 |
Future Phases
| Phase 4B Lots 38-48, 145-150 | |
| Phase 5 Lots 49-60, 133-144 | |
| Phase 6 Lots 115-132 | |
| Phase 7 Lots 61-66, 91-114 | |
| Phase 8 Lots 67-78, 85-90 |



