![]() |
![]()
|
Serenity Pricing
Pricing
| Phase 6 Lot #70 Plan 1A $899,900 | ||||||||||||||||
| Phase 7 | ||||||||||||||||
| Lot #60 Lot #67 | Plan1B Plan 2AR | $899,900 $979,000 | ||||||||||||||
| Phase 8 | ||||||||||||||||
| Lot #64 | Plan1BR | $955,800 | ||||||||||||||
| Phase 9 | ||||||||||||||||
| Lot #75 Lot #90 | Plan 3BR Plan 1B | $999,000 $883,000 | ||||||||||||||
Sold
| Phase 1 | |
| Phase 2 | |
| Phase 3 | |
| Phase 4 |
Future Phases
| Phase 9 | |
| Phase 10 | |
| Phase 11 | |
| Phase 12 |



