![]() |
![]()
|
Serenity Pricing
Pricing
| Phase 6 | |||||||
| Lot #70 | Plan 1A | $899,000 | |||||
| Lot #71 | Plan 3BR | $988,000 | |||||
| Phase 7 | |||||||
| Lot #60 | Plan 1B | $908,000 | |||||
| Lot #61 | Plan 2C | $952,000 | |||||
| Lot #66 | Plan 1CR | $927,000 | |||||
| Lot #67 | Plan 2AR | $961,000 | |||||
| Phase 5 | ||
| LOT #59 | Plan 2BR | $ 941,000 |
Sold
| Phase 1 | |
| Phase 2 |
Future Phases
| Phase 5 Lots 58,59,68,69,74 | |
| Phase 6 Lots 70-73 | |
| Phase 7 Lots 60,61,66,67 | |
| Phase 8 Lots 62-65 |



