![]() |
![]()
|
Serenity at Stonebridge Estates New Home Pricing
Pricing
Phase 13
Lot #22 Plan 2C $890,000
Lot #23 Plan 1B $866,000
Lot #24 Plan 3C $945,000
Lot #25 Plan 1C $862,000
Lot #26 Plan 3BR $947,000
Lot #27 Plan 1AR $879,000
| Phase 9 | ||||||||||||||||
| Lot #89 | Plan 2C | $889,000 | ||||||||||||||
| Phase 10 | ||||||||||||||||
| Lot #88 | Plan 2B | $864,000 | ||||||||||||||
| Phase 11 | ||||||||||||||||
| Lot #85 | Plan 2B | $869,000 | ||||||||||||||
| Phase 12 | ||||||||||||||||
| Lot #84 | Plan 1A | $859,000 | ||||||||||||||
Phase 13
Lot #22 Plan 2C $890,000
Lot #23 Plan 1B $866,000
Lot #24 Plan 3C $945,000
Lot #25 Plan 1C $862,000
Lot #26 Plan 3BR $947,000
Lot #27 Plan 1AR $879,000
Sold
| Phase 1 | |
| Phase 2 | |
| Phase 3 | |
| Phase 4 | |
| Phase 5 | |
| Phase 6 | |
| Phase 7 | |
| Phase 8 |
Future Phases
| Phase 12 | |
| Phase 13 |



