![]() |
![]()
|
Veranda® Pricing
Pricing
| Phase 7 | ||
| Lot # 1008 | Plan 3AR | $335,900 |
| Phase 7C | ||
| Lot # 1146 Lot # 1147 Lot # 1007 | Plan 3BR Plan 1C Plan 1CR | $328,900 $315,900 $319,900 |
| Models | ||
| Lot # 1002 Lot # 1004 | Plan 1AR Plan 3BR | $370,900 $388,900 |
Sold
| Phase 1 | |
| Phase 2 | |
| Phase 3 | |
| Phase 4 | |
| Phase 6 |
Future Phases



